| Compare Waterpik Handheld Line | |||||||||
| FEATURES | ![]() SM-3UC The Original 5 Mode Shower | ![]() SM-451 The Original 5 Mode Shower | ![]() SM-453CG The Original 4 Mode Shower Massage | ![]() SM-653CG The Original 4 Mode Shower | ![]() NSL-653 New Visions 6 Mode Shower Massage | ![]() NSC-659 New Visions 6 Mode Massage | ![]() TRS-553 Elements 6 Mode Massage | ![]() TRS-559 Elements 5 Mode Linea | ![]() ECO-563 Ecoflow 5 Mode Linea |
![]() Finish | Chrome | White | White | Chrome | Chrome | Brushed Nickel | Brushed Nickel | Chrome | Brushed Nickel |
![]() Settings | 5 A B E F I | 5 A B C D I | 4 A B F I | 4 A B F I | 6 A B C F I | 6 B C E F I | 6 B C E F I | 5 A B E F I | 5 A B E F I |
![]() OptiFlow Up to 30% more Water Force | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
![]() Head Size | 3.5" | 3.5" | 3.5" | 3.5" | 3.5" | 3.5" | 3.25" | 3.25" | 3.25" |
![]() 5' Flexible Hose | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
![]() Spray Control Ring | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
![]() 2.5 GPM Water Saver | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
![]() Warranty | Lifetime | 5 Year | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime |
| Settings | |||||||||
![]() | |||||||||
Copyright 2010 http://www.highpressurewasher.us All Rights Reserved
This site receives commissions from
sales of products and from advertisements. No guarantee is made or implied by anything contained in this website.
Certain content that appears on this site comes from Amazon Services LLC, Google, and eBay.com. This content is provided 'as is" and is
subject to change or removal at any time.